Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki
The Wikipedia puzzle globe with 18 characters from 18 different writing systems representing the 348 different language editions of Wikipedia.

This page contains information about all 364 Wikipedias which have officially been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed, leaving a current total of 348 active Wikipedias. Wikipedias in other languages are being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

The columns of the table:

  • Language – the language name in English (linked to the English Wikipedia article for the language)
  • Language (local) – the language name in the language itself
  • Wiki – the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page)
  • All pages (sometimes Total) – the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, project pages, categories, and templates).
  • Articles, Edits, Admins, Users – the official article count, numbers of edits, administrators and users (each linked to an appropriate local special page)
  • Active Users – registered users who have made at least one edit in the last thirty days.
  • Files – the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).
  • Depth – defined as Depth=EditsArticlesNon-ArticlesArticles(1ArticlesAll pages) with Non-Articles=All pagesArticles. It is a rough indicator of a Wikipedia’s collaborative quality, showing how frequently its articles are updated. It does not refer to academic quality.

All active Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table[1] can also be sorted by other columns. It excludes closed Wikipedias.

Historical data can be found:


These statistics are updated several times a day (from this source). You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki
[2]
Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,239,471 66,245,904 1,370,003,316 810 54,484,261 260,720 976,702 1,373
2 Cebuano Cebuano ceb 6,115,736 11,235,896 37,047,393 6 147,756 272 3 2
3 German Deutsch de 3,151,341 8,622,758 268,055,143 159 5,342,810 33,657 129,732 93
4 French français fr 2,779,478 14,123,375 239,004,191 145 6,030,526 33,429 79,202 281
5 Swedish svenska sv 2,628,223 6,381,550 59,564,774 62 1,069,437 4,672 0 19
6 Dutch Nederlands nl 2,226,650 4,802,878 71,763,260 32 1,614,250 7,563 20 20
7 Spanish español es 2,137,141 8,718,565 174,879,285 52 8,204,774 37,473 0 190
8 Russian русский ru 2,117,680 8,538,151 154,751,179 63 4,085,448 16,187 267,004 166
9 Italian italiano it 1,986,687 8,945,602 152,150,261 102 3,151,945 26,846 124,686 208
10 Polish polski pl 1,707,725 4,080,495 80,509,097 98 1,615,586 8,696 261 38
11 Egyptian Arabic مصرى arz 1,633,557 2,261,029 13,219,350 7 294,969 298 1,302 0
12 Chinese 中文 zh 1,555,681 8,483,313 94,035,596 61 4,202,849 14,015 70,552 219
13 Japanese 日本語 ja 1,518,141 4,453,461 110,803,486 40 2,748,006 24,314 7,166 93
14 Ukrainian українська uk 1,434,280 5,381,158 48,751,766 44 939,807 4,746 115,211 68
15 Arabic العربية ar 1,332,331 9,213,434 76,429,743 25 2,989,790 5,425 56,612 290
16 Vietnamese Tiếng Việt vi 1,304,258 4,602,652 75,495,300 16 1,089,319 4,955 28,568 104
17 Waray Winaray war 1,266,965 2,870,682 7,738,985 3 67,924 85 42 4
18 Portuguese português pt 1,182,269 6,180,029 72,786,420 51 3,486,882 7,508 68,511 210
19 Persian فارسی fa 1,090,282 6,098,524 44,308,387 40 1,562,224 7,396 100,709 153
20 Chechen нохчийн ce 867,770 1,894,857 25,369,082 3 47,596 66 332 18
21 Catalan català ca 803,847 2,020,039 38,355,222 25 585,274 1,586 11,399 43
22 Indonesian Bahasa Indonesia id 795,851 4,269,944 29,724,725 47 1,737,965 4,721 67,490 132
23 Korean 한국어 ko 762,633 3,605,343 42,405,376 23 1,051,516 5,319 15,784 163
24 Tatar татарча / tatarça tt 709,110 1,461,377 6,032,512 7 62,063 95 7,120 4
25 Serbian српски / srpski sr 708,652 4,125,751 31,673,486 9 618,694 1,585 40,363 178
26 Turkish Türkçe tr 700,438 3,432,105 37,893,181 22 1,861,410 4,387 45,010 167
27 Urdu اردو ur 693,046 3,045,926 11,932,163 9 219,612 380 10,558 45
28 Norwegian norsk no 690,634 1,869,890 25,897,313 35 730,035 2,191 4 40
29 Finnish suomi fi 624,746 1,594,453 24,182,140 35 681,467 3,227 80,625 36
30 Czech čeština cs 598,386 1,663,916 26,173,983 30 817,782 3,935 1 49
31 Hungarian magyar hu 573,829 1,630,251 29,288,455 22 659,943 2,667 9,548 60
32 Romanian română ro 548,939 3,068,738 17,936,583 18 769,953 1,721 120,307 123
33 Basque euskara eu 495,253 1,087,998 11,693,109 12 199,896 451 0 15
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,853 4,631,522 42,667,788 8 390,466 285 10,012 750
35 Malay Bahasa Melayu ms 443,728 1,193,019 6,943,466 15 411,286 2,028 17,902 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,623 1,080,131 3,286,320 3 75,380 118 292 6
37 Hebrew עברית he 404,837 1,687,918 43,830,120 26 1,352,224 6,552 89,076 260
38 Esperanto Esperanto eo 389,159 873,582 9,452,245 12 260,615 405 19,754 16
39 Uzbek oʻzbekcha / ўзбекча uz 361,081 1,297,344 6,266,756 10 304,486 513 3,951 32
40 Armenian հայերեն hy 331,701 1,211,509 10,892,743 10 174,601 585 12,421 63
41 Danish dansk da 315,891 989,476 12,323,830 25 580,408 1,588 0 56
42 Bulgarian български bg 312,078 707,832 12,998,347 19 405,978 1,689 13 29
43 Simple English Simple English simple 284,997 948,938 10,970,611 23 1,847,211 3,247 36 62
44 Welsh Cymraeg cy 284,636 554,160 15,490,247 11 111,760 154 12,373 25
45 Greek Ελληνικά el 272,873 761,074 11,813,503 22 527,584 2,393 20,063 49
46 Belarusian беларуская be 266,430 738,279 5,189,727 10 172,067 382 3,636 22
47 Estonian eesti et 261,813 618,636 7,225,183 36 235,588 952 662 21
48 Slovak slovenčina sk 261,324 608,985 8,344,551 11 302,622 1,124 0 24
49 Kazakh қазақша kk 245,140 671,216 3,650,628 15 181,793 330 8,774 16
50 South Azerbaijani تۆرکجه azb 244,853 580,761 1,592,606 4 63,748 121 559 5
51 Croatian hrvatski hr 235,378 511,840 7,583,283 14 368,564 985 21,166 20
52 Galician galego gl 233,734 734,936 7,670,054 6 174,602 387 35 47
53 Minangkabau Minangkabau min 229,959 475,415 3,352,512 6 24,532 51 180 8
54 Lithuanian lietuvių lt 226,737 567,348 7,910,519 9 222,661 542 27,149 31
55 Azerbaijani azərbaycanca az 217,221 688,474 9,088,788 13 350,791 860 14,588 62
56 Slovenian slovenščina sl 198,972 512,266 6,738,176 22 264,297 547 9,039 32
57 Georgian ქართული ka 198,949 820,571 5,506,069 6 185,166 342 15,986 65
58 Bangla বাংলা bn 191,343 1,426,958 9,153,343 16 561,072 1,838 21,913 267
59 Tamil தமிழ் ta 190,251 634,598 4,631,248 31 265,745 490 9,993 39
60 Thai ไทย th 187,676 1,201,137 13,250,004 18 566,509 2,727 9,457 321
61 Ladin Ladin lld 183,222 191,097 253,023 3 14,578 42 4 0
62 Norwegian Nynorsk norsk nynorsk nn 179,899 404,019 3,663,175 14 157,499 175 10 14
63 Hindi हिन्दी hi 171,448 1,393,376 6,597,631 8 925,392 1,107 4,694 240
64 Macedonian македонски mk 164,594 609,487 5,616,087 12 135,666 303 9,035 67
65 Cantonese 粵語 zh-yue 152,040 343,555 2,458,065 9 343,623 822 3,112 11
66 Latvian latviešu lv 145,734 579,468 4,514,146 14 149,098 453 28,854 69
67 Latin Latina la 142,301 296,855 3,978,336 21 211,780 193 0 15
68 Asturian asturianu ast 141,244 252,004 4,522,295 6 152,158 178 0 11
69 Afrikaans Afrikaans af 130,884 445,958 2,962,284 15 211,856 272 10,162 38
70 Telugu తెలుగు te 128,696 428,907 4,816,552 11 150,942 393 15,357 61
71 Swahili Kiswahili sw 126,755 237,705 1,592,950 14 91,030 195 1,211 5
72 Tajik тоҷикӣ tg 118,967 289,187 1,485,843 7 153,586 124 549 10
73 Hausa Hausa ha 113,854 160,472 934,733 15 48,387 308 0 0
74 Burmese မြန်မာဘာသာ my 112,284 273,528 1,052,436 4 144,653 286 2,940 7
75 Albanian shqip sq 106,320 329,757 3,034,306 5 190,937 332 3,432 40
76 Malagasy Malagasy mg 103,825 263,125 1,149,566 2 40,773 94 3 10
77 Marathi मराठी mr 103,030 335,319 2,704,801 10 184,730 330 2,400 41
78 Bosnian bosanski bs 98,735 387,757 3,912,189 10 184,462 242 5,387 86
79 Kurdish kurdî ku 92,016 302,441 2,092,430 3 180,548 141 554 36
80 Breton brezhoneg br 91,655 161,990 2,194,864 5 93,434 141 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 91,280 267,037 2,682,886 4 99,380 169 2,351 37
82 Occitan occitan oc 90,903 167,454 2,495,940 3 64,929 112 306 10
83 Malayalam മലയാളം ml 88,963 556,755 4,405,248 13 208,952 402 7,533 218
84 Aragonese aragonés an 86,612 245,085 2,470,583 9 91,407 96 2,190 33
85 Low German Plattdüütsch nds 85,951 187,635 1,075,023 3 63,386 60 0 8
86 Central Kurdish کوردی ckb 84,385 263,734 1,665,685 6 77,774 214 3,022 28
87 Lombard lombard lmo 80,263 153,678 1,332,644 3 54,631 56 794 7
88 Kyrgyz кыргызча ky 76,542 125,943 652,303 3 48,551 100 2,673 2
89 Mazanderani مازِرونی mzn 76,143 177,356 415,732 4 46,643 45 480 4
90 Western Punjabi پنجابی pnb 75,752 146,947 708,465 2 44,818 65 30 4
91 Javanese Jawa jv 75,528 186,876 1,754,152 5 73,799 120 4,320 20
92 Newari नेपाल भाषा new 74,785 270,805 1,123,663 2 31,509 38 0 28
93 Haitian Creole Kreyòl ayisyen ht 72,094 93,672 886,637 2 40,006 54 0 0
94 Piedmontese Piemontèis pms 71,562 104,177 884,953 4 32,232 36 1,807 1
95 Venetian vèneto vec 69,625 143,581 1,229,827 4 42,788 55 724 9
96 Luxembourgish Lëtzebuergesch lb 67,924 143,752 2,701,156 7 72,679 108 2,538 23
97 Irish Gaeilge ga 64,383 118,182 1,325,391 6 75,430 111 1,012 7
98 Bashkir башҡортса ba 64,299 185,211 1,304,832 6 48,538 92 1,427 24
99 Ido Ido io 64,236 111,050 1,130,557 4 46,863 60 0 5
100 Sundanese Sunda su 62,972 100,838 700,881 7 36,478 44 416 2
101 Silesian ślůnski szl 61,330 78,089 388,182 2 30,535 49 0 0
102 Western Frisian Frysk fy 60,731 181,681 1,238,507 7 59,371 90 7,782 27
103 Icelandic íslenska is 60,462 160,724 1,974,032 11 118,600 232 3,344 33
104 Punjabi ਪੰਜਾਬੀ pa 59,719 193,339 844,126 10 60,378 134 1,813 21
105 Chuvash чӑвашла cv 59,190 123,763 875,708 2 40,769 48 523 8
106 Volapük Volapük vo 55,684 174,958 3,338,651 1 41,979 45 0 87
107 Tagalog Tagalog tl 49,452 250,471 2,218,850 10 164,949 289 1,530 146
108 Igbo Igbo ig 48,506 67,116 470,684 5 40,757 103 0 1
109 Wu 吴语 wuu 48,310 75,605 398,317 4 254,127 87 6 1
110 Gilaki گیلکی glk 48,310 57,669 158,701 4 18,845 13 810 0
111 Dimli Zazaki diq 43,002 64,673 556,300 3 34,590 54 192 2
112 Yoruba Yorùbá yo 40,738 66,013 631,467 5 34,669 67 160 3
113 Shan တႆး shn 39,064 60,497 155,908 2 6,774 25 77 0
114 Balinese Basa Bali ban 38,866 79,429 269,041 4 110,806 65 135 3
115 Kannada ಕನ್ನಡ kn 34,561 166,944 1,421,331 4 99,591 233 2,358 124
116 Scots Scots sco 34,255 138,713 915,272 3 135,927 126 416 61
117 Alemannic Alemannisch als 31,796 75,478 1,085,271 7 121,742 112 600 27
118 Gujarati ગુજરાતી gu 30,911 136,804 903,565 3 87,159 95 0 77
119 Interlingua interlingua ia 30,581 46,778 696,431 6 60,583 47 4 4
120 Nepali नेपाली ne 30,058 115,285 1,372,986 5 79,727 147 1,505 95
121 Kotava Kotava avk 29,906 36,379 147,785 5 8,796 24 0 0
122 Crimean Tatar qırımtatarca crh 29,734 58,607 245,154 2 87,925 56 0 3
123 Mongolian монгол mn 28,261 115,954 868,100 4 106,117 191 1,399 72
124 Bavarian Boarisch bar 27,233 110,916 853,278 2 81,731 67 1,148 72
125 Sicilian sicilianu scn 26,334 55,720 781,700 4 51,518 52 953 17
126 Sinhala සිංහල si 25,684 176,683 798,523 3 79,918 150 2,981 156
127 Assamese অসমীয়া as 25,483 127,412 635,125 6 51,026 135 2,430 79
128 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,098 63,420 895,763 2 28,416 21 35 32
129 Saraiki سرائیکی skr 24,665 33,696 72,442 2 4,573 27 0 0
130 Quechua Runa Simi qu 24,640 58,935 689,491 1 35,084 43 0 22
131 Navajo Diné bizaad nv 22,668 36,577 308,985 2 21,254 21 736 3
132 Central Bikol Bikol Central bcl 22,475 51,761 309,739 4 32,690 73 794 10
133 Mingrelian მარგალური xmf 22,454 42,755 252,802 3 23,384 33 0 4
134 Sindhi سنڌي sd 22,310 86,262 411,970 4 22,543 38 159 39
135 Ossetic ирон os 21,758 77,837 594,081 3 28,460 27 149 50
136 Fula Fulfulde ff 21,501 37,656 178,729 4 14,343 32 0 2
137 Pashto پښتو ps 21,351 77,236 368,486 3 39,969 69 1,817 32
138 Northern Frisian Nordfriisk frr 21,334 53,119 282,367 4 24,895 27 1,485 11
139 Odia ଓଡ଼ିଆ or 21,049 88,036 592,691 4 42,329 73 170 68
140 Moroccan Arabic الدارجة ary 20,358 109,415 588,951 4 21,575 62 336 103
141 Tumbuka chiTumbuka tum 19,502 41,584 113,347 4 12,021 31 139 3
142 Yakut саха тыла sah 18,241 55,512 429,548 4 29,416 39 1,759 32
143 Samogitian žemaitėška bat-smg 17,276 30,093 362,899 3 29,283 19 108 6
144 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,757 33,661 105,527 3 25,530 24 0 3
145 Scottish Gaelic Gàidhlig gd 16,062 32,907 582,593 5 32,756 32 287 19
146 Buginese Basa Ugi bug 15,970 20,543 210,764 2 15,520 23 0 0
147 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 15,949 34,191 194,019 3 11,447 48 0 7
148 Yiddish ייִדיש yi 15,812 44,673 600,873 3 62,005 50 981 44
149 Amharic አማርኛ am 15,727 46,807 394,341 1 57,674 74 1,353 32
150 Iloko Ilokano ilo 15,528 70,744 406,571 2 20,330 24 0 72
151 Kara-Kalpak Qaraqalpaqsha kaa 15,506 44,208 266,573 4 16,497 32 90 20
152 Limburgish Limburgs li 15,219 68,840 485,740 7 34,049 38 622 87
153 Gorontalo Bahasa Hulontalo gor 15,133 25,120 68,333 3 8,858 38 0 1
154 Neapolitan Napulitano nap 14,968 24,256 672,174 3 35,148 35 287 10
155 Western Armenian Արեւմտահայերէն hyw 14,535 31,214 243,734 3 14,921 39 0 10
156 Dagbani dagbanli dag 14,516 25,383 146,790 3 8,743 50 0 3
157 Maithili मैथिली mai 14,362 46,148 276,332 4 17,622 55 126 29
158 Literary Chinese 文言 zh-classical 14,314 122,973 445,111 6 120,660 57 0 208
159 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,308 37,861 174,182 3 32,023 33 2,978 12
160 Upper Sorbian hornjoserbsce hsb 14,291 36,567 391,265 4 28,602 27 126 25
161 Faroese føroyskt fo 14,221 41,104 388,526 3 35,342 44 0 33
162 Banyumasan Basa Banyumasan map-bms 13,977 30,408 222,356 1 20,231 24 427 10
163 Somali Soomaaliga so 13,853 35,999 307,583 2 46,891 108 0 21
164 Interlingue Interlingue ie 13,775 18,081 168,815 1 24,909 36 0 0
165 Acehnese Acèh ace 13,075 28,325 158,325 3 33,756 31 0 7
166 Walloon wa 13,027 31,148 426,108 4 29,067 30 767 26
167 Khmer ភាសាខ្មែរ km 12,864 38,195 340,045 2 52,188 101 805 34
168 Zulu isiZulu zu 12,680 28,045 128,726 2 26,960 94 0 6
169 Sanskrit संस्कृतम् sa 12,555 82,721 499,996 3 46,386 54 443 188
170 Fiji Hindi Fiji Hindi hif 12,482 57,574 337,742 3 41,108 60 187 76
171 Banjar Banjar bjn 12,361 37,077 113,483 2 17,760 43 2 12
172 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,269 52,384 177,954 4 52,730 35 0 36
173 Shona chiShona sn 11,835 20,891 114,624 1 21,202 24 0 3
174 Kashmiri کٲشُر ks 11,622 27,297 151,444 2 14,593 31 94 10
175 Ligurian Ligure lij 11,600 28,629 273,511 7 20,239 26 41 20
176 Eastern Mari олык марий mhr 11,327 31,879 203,347 1 16,818 19 0 20
177 Tachelhit Taclḥit shi 10,895 14,984 78,826 3 46,513 29 0 0
178 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,549 17,899 62,241 3 53,623 32 0 1
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,491 20,110 134,322 1 37,377 40 0 5
180 Western Mari кырык мары mrj 10,430 21,740 108,312 1 12,487 12 0 5
181 Rusyn русиньскый rue 10,326 23,416 168,826 1 36,646 49 87 11
182 Pampanga Kapampangan pam 10,220 23,401 312,340 2 25,169 22 392 22
183 Talysh tolışi tly 10,206 14,071 126,039 2 58,202 52 1 1
184 Kinyarwanda Ikinyarwanda rw 9,918 19,295 136,482 1 18,785 29 0 6
185 Uyghur ئۇيغۇرچە / Uyghurche ug 9,734 17,735 175,665 1 26,043 39 0 6
186 Tarantino tarandíne roa-tara 9,508 18,708 151,171 3 13,538 22 147 7
187 Corsican corsu co 9,452 18,955 405,405 1 27,978 44 0 21
188 Bhojpuri भोजपुरी bh 9,208 82,205 802,008 2 40,673 40 54 613
189 Northern Sotho Sesotho sa Leboa nso 9,027 12,148 55,802 1 8,723 48 0 0
190 West Flemish West-Vlams vls 8,361 23,400 327,003 5 31,532 29 354 45
191 Tibetan བོད་ཡིག bo 8,113 22,815 162,074 2 35,872 39 0 23
192 Low Saxon Nedersaksies nds-nl 8,108 22,031 332,775 6 36,735 39 561 44
193 Māori Māori mi 8,067 15,630 168,837 2 23,299 25 0 9
194 Maltese Malti mt 7,984 23,926 331,229 4 28,553 44 695 55
195 Northern Sami davvisámegiella se 7,907 21,149 306,142 5 34,195 26 0 40
196 Erzya эрзянь myv 7,874 32,079 154,859 2 15,273 26 0 45
197 Sardinian sardu sc 7,841 17,824 190,324 3 29,960 34 157 17
198 Moksha мокшень mdf 7,629 24,166 106,565 1 12,028 23 0 20
199 Zeelandic Zeêuws zea 7,425 14,022 182,696 3 16,199 22 1 10
200 Cornish kernowek kw 7,280 15,190 228,759 3 18,978 23 6 17
201 Turkmen Türkmençe tk 7,235 17,977 269,934 2 34,398 59 327 33
202 Kabyle Taqbaylit kab 7,176 18,234 117,238 1 16,959 27 0 15
203 Manx Gaelg gv 7,125 50,020 391,879 3 23,758 20 121 283
204 Veps vepsän kel’ vep 7,111 39,720 189,957 1 18,628 39 0 100
205 Võro võro fiu-vro 6,912 13,133 184,735 4 16,810 20 50 11
206 Gan 贛語 gan 6,818 34,497 402,349 2 98,053 36 40 192
207 Inari Sami anarâškielâ smn 6,744 30,425 158,710 4 7,503 18 0 64
208 Abkhazian аԥсшәа ab 6,741 39,162 173,981 3 25,568 31 9 102
209 Picard Picard pcd 6,139 12,220 79,780 2 22,251 32 50 6
210 Guarani Avañe'ẽ gn 6,035 14,209 138,157 2 23,476 34 0 17
211 Udmurt удмурт udm 5,916 20,526 130,129 2 17,754 15 8 38
212 Arpitan arpetan frp 5,840 18,435 231,645 2 20,122 19 0 58
213 Komi коми kv 5,825 20,345 149,035 1 17,169 21 0 45
214 Ganda Luganda lg 5,816 12,004 74,703 3 11,673 63 0 7
215 Kashubian kaszëbsczi csb 5,784 10,192 212,765 2 19,875 28 0 12
216 Friulian furlan fur 5,755 12,277 187,875 2 17,174 23 296 19
217 Papiamento Papiamentu pap 5,729 11,645 203,756 5 18,707 19 0 18
218 Ghanaian Pidgin Ghanaian Pidgin gpe 5,682 29,390 111,896 2 7,748 39 0 66
219 Tswana Setswana tn 5,636 10,573 54,814 1 13,042 57 4 3
220 Lao ລາວ lo 5,604 16,671 130,710 3 23,766 56 39 30
221 Madurese Madhurâ mad 5,475 16,198 59,642 4 5,554 37 0 14
222 Fon fɔ̀ngbè fon 5,408 7,795 43,278 2 2,545 27 0 1
223 Aymara Aymar aru ay 5,290 9,004 103,142 1 19,716 25 0 5
224 Old English Ænglisc ang 5,269 22,240 231,103 1 140,937 64 264 107
225 Lingala lingála ln 5,253 12,011 135,665 4 16,057 22 34 18
226 Norman Nouormand nrm 5,059 10,697 221,237 1 15,667 15 0 25
227 Livvi-Karelian livvinkarjala olo 5,035 15,237 42,234 2 8,858 11 0 11
228 Twi Twi tw 4,736 8,824 138,417 3 18,629 15 0 11
229 Lingua Franca Nova Lingua Franca Nova lfn 4,684 7,477 43,473 1 17,614 19 0 2
230 Toki Pona toki pona tok 4,616 11,595 64,340 2 6,627 77 0 12
231 Lezghian лезги lez 4,497 15,324 99,160 3 13,115 19 11 37
232 Mirandese Mirandés mwl 4,350 10,811 108,011 1 15,449 34 0 22
233 Mon ဘာသာမန် mnw 4,335 11,630 57,401 4 5,597 23 0 13
234 Extremaduran estremeñu ext 4,264 9,379 143,668 2 20,590 19 0 22
235 Saterland Frisian Seeltersk stq 4,195 10,868 124,461 4 15,354 11 381 28
236 Tuvinian тыва дыл tyv 4,122 15,227 52,620 1 11,196 20 0 25
237 Ladino Ladino lad 4,091 12,881 216,714 3 25,169 22 21 77
238 Avaric авар av 4,015 18,798 101,955 2 17,884 24 0 73
239 Tulu ತುಳು tcy 3,961 22,735 252,504 5 9,084 33 14 249
240 Romansh rumantsch rm 3,883 9,907 173,545 2 23,817 36 48 42
241 Doteli डोटेली dty 3,768 22,716 249,367 2 8,383 22 3 277
242 Magahi मगही mag 3,690 18,205 80,208 1 454 18 0 68
243 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 9,056 215,016 3 11,907 21 0 52
244 Southern Dagaare Dagaare dga 3,478 7,254 64,041 2 1,946 16 0 10
245 Komi-Permyak перем коми koi 3,471 14,025 64,206 1 10,002 13 0 42
246 Lower Sorbian dolnoserbski dsb 3,448 11,670 147,692 1 21,281 21 0 71
247 Betawi Betawi bew 3,342 8,071 34,971 4 4,020 23 0 8
248 Divehi ދިވެހިބަސް dv 3,235 12,515 137,724 2 28,624 23 882 90
249 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 3,144 9,475 34,155 1 3,238 23 0 14
250 Colognian Ripoarisch ksh 3,038 10,814 1,610,394 4 25,519 13 0 975
251 Zhuang Vahcuengh za 3,023 5,634 43,040 1 12,718 11 0 5
252 Awadhi अवधी awa 3,009 8,134 35,171 2 5,568 46 0 12
253 Gagauz Gagauz gag 3,008 7,668 75,380 1 16,934 22 0 23
254 Karachay-Balkar къарачай-малкъар krc 2,976 17,975 126,527 2 12,159 20 0 178
255 Russia Buriat буряад bxr 2,919 11,250 74,783 1 17,959 21 8 54
256 Komering Kumoring kge 2,909 4,671 32,079 0 1,708 13 0 2
257 Hawaiian Hawaiʻi haw 2,894 6,263 102,999 1 21,686 22 0 22
258 Chavacano Chavacano de Zamboanga cbk-zam 2,871 8,745 118,635 3 16,817 25 0 56
259 Palatine German Pälzisch pfl 2,867 7,121 93,560 4 14,260 15 0 28
260 Sakizaya Sakizaya szy 2,752 6,558 141,461 1 4,343 14 0 41
261 Kikuyu Gĩkũyũ ki 2,702 4,539 24,231 1 10,658 16 0 2
262 Pangasinan Pangasinan pag 2,652 6,894 79,876 1 10,137 13 0 29
263 Atayal Tayal tay 2,581 3,343 67,503 1 2,832 16 0 1
264 Ingush гӀалгӀай inh 2,560 17,631 75,140 2 6,452 12 40 147
265 Xhosa isiXhosa xh 2,547 5,895 41,855 1 16,463 54 0 12
266 Iban Jaku Iban iba 2,539 6,854 19,787 2 2,770 22 0 8
267 Central Kanuri Yerwa Kanuri knc 2,124 3,089 30,042 2 1,850 16 0 2
268 Southern Sotho Sesotho st 2,112 6,272 41,130 1 13,038 28 0 25
269 Pennsylvania German Deitsch pdc 2,098 5,934 108,093 1 39,848 22 0 60
270 Atikamekw Atikamekw atj 2,082 3,315 17,015 9 6,293 8 0 1
271 Novial Novial nov 2,067 5,178 181,510 2 13,778 13 0 79
272 Tongan lea faka-Tonga to 2,047 5,549 44,056 2 13,041 12 12 23
273 Tyap Tyap kcg 2,031 7,770 50,896 3 3,068 32 1 52
274 Kongo Kongo kg 2,026 4,523 52,984 1 13,091 18 0 17
275 Tetum tetun tet 2,001 6,176 75,353 6 11,839 17 0 53
276 Central Dusun Kadazandusun dtp 1,988 7,803 24,414 2 3,182 27 0 26
277 Oromo Oromoo om 1,971 5,385 45,815 1 14,409 27 0 25
278 Karekare Karai-karai kai 1,935 4,287 14,458 2 589 26 0 4
279 Aramaic ܐܪܡܝܐ arc 1,920 6,368 97,647 2 24,178 17 0 82
280 Nias Li Niha nia 1,810 4,778 28,170 2 2,961 7 0 15
281 Fanti mfantse fat 1,802 4,790 25,833 3 2,604 11 0 14
282 Wolof Wolof wo 1,741 5,569 107,495 1 17,805 15 0 93
283 Igala Igala igl 1,730 2,248 39,444 1 1,653 24 0 1
284 Fijian Na Vosa Vakaviti fj 1,726 4,566 38,815 1 10,926 9 0 23
285 Jamaican Creole English Patois jam 1,719 3,129 22,880 1 12,714 15 0 4
286 Kabiye Kabɩyɛ kbp 1,716 3,457 18,657 1 6,025 6 0 5
287 Interslavic medžuslovjansky isv 1,702 6,025 46,375 5 989 45 0 49
288 Gun gungbe guw 1,698 3,015 45,180 4 2,570 11 0 9
289 Angika अंगिका anp 1,694 5,328 23,155 1 4,059 16 0 19
290 Kabardian адыгэбзэ kbd 1,676 7,145 48,870 2 11,735 16 0 72
291 Nigerian Pidgin Naijá pcm 1,656 2,958 33,203 4 3,975 27 0 6
292 N’Ko ߒߞߏ nqo 1,621 3,497 12,988 1 6,184 20 0 4
293 Kalmyk хальмг xal 1,575 12,594 92,931 1 11,432 11 0 361
294 Arakanese ရခိုင် rki 1,564 5,733 21,121 1 1,320 19 0 26
295 Pannonian Rusyn руски rsk 1,554 3,286 21,368 1 2,525 28 0 8
296 Nahuatl Nāhuatl nah 1,547 8,730 527,264 2 24,846 19 146 1,302
297 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,497 6,129 87,605 1 29,822 26 0 136
298 Bislama Bislama bi 1,488 3,482 44,285 1 15,553 19 0 22
299 Batak Toba Batak Toba bbc 1,479 3,336 18,654 2 2,809 17 0 8
300 Tok Pisin Tok Pisin tpi 1,416 5,782 89,613 1 16,315 14 0 147
301 Aromanian armãneashti roa-rup 1,390 4,626 209,273 1 15,998 13 0 245
302 Frafra farefare gur 1,386 2,672 23,820 1 2,380 13 0 7
303 Ewe eʋegbe ee 1,381 4,448 61,906 2 17,385 20 0 68
304 Kusaal Kʋsaal kus 1,380 2,089 17,139 0 1,243 10 0 2
305 Lojban la .lojban. jbo 1,364 6,783 115,216 1 19,980 18 0 268
306 Mossi moore mos 1,326 2,126 31,831 0 1,839 9 0 5
