|
Bovespa | 185.867,17 |  |
|
Nome |
Preço |
Var % |
| AMBEV S/A ON | 15,75 | -0,76% |
| Sendas Distribuidor... | 9,55 | -0,83% |
| B3 SA - Brasil Bols... | 17,37 | +0,00% |
| BANCO DO BRASIL ON | 22,06 | -0,27% |
| BRADESCO PN | 18,28 | -0,27% |
|
|
DOWJ | 52.079,04 |  |
|
Nome |
Preço |
Var % |
| ExxonMobil | 167,47 | +1,45% |
| Chevron | 215,32 | +1,48% |
| International Busin... | 248,7878 | -0,12% |
| GE Aerospace | 312,5 | -1,59% |
| Procter and Gamble | 144,555 | -1,08% |
|
|
DE40 | 25.474,05 |  |
|
|
PSI 20 Index | 9.423,53 |  |
|
Nome |
Preço |
Var % |
| Pharol | 0,0897 | -0,22% |
| Galp Energia Sgps | 21,7 | +0,70% |
| EDP Energias De Por... | 4,659 | +1,00% |
| Jeronimo Martins SGPS | 17,64 | -0,11% |
| Banco Comercial Por... | 1,1805 | -0,13% |
|
|
ASX 200 | 8.672,50 |  |
|
Nome |
Preço |
Var % |
| BHP | 59,14 | -2,39% |
| Commonwealth Bank O... | 152,5 | -1,59% |
| Westpac Banking | 34,4 | -0,38% |
| Australia And New Z... | 37,17 | -0,99% |
| National Australia ... | 38,21 | -1,32% |
|
|
TSX | 56,98 |  |
|
Nome |
Preço |
Var % |
| Royal Bank of Canada | 283,68 | -0,53% |
| Toronto Dominion Bank | 167,58 | -0,40% |
| Bank of Nova Scotia | 129,22 | -0,56% |
| Suncor Energy | 98,29 | +2,84% |
| Canadian Natural Re... | 71,2 | +1,80% |
|
|
CAC 40 | 8.097,76 |  |
|
Nome |
Preço |
Var % |
| TotalEnergies | 79,99 | +0,58% |
| Sanofi | 73,97 | -1,94% |
| BNP Paribas | 102,14 | -0,64% |
| Engie | 23,58 | +0,13% |
| Orange | 15,81 | +0,06% |
|
|
AEX Index | 1.094,98 |  |
|
Nome |
Preço |
Var % |
| Unilever | 54,07 | -1,55% |
| ING Groep NV | 31,935 | +0,05% |
| ArcelorMittal | 63,9 | +2,01% |
| Koninklijke Philips NV | 21,53 | -0,60% |
| Koninklijke KPN NV | 4,164 | +0,00% |
|
|
FTSE 100 | 10.665,12 |  |
|
|
FTSE Mib Index | 51.657,77 |  |
|
Nome |
Preço |
Var % |
| Eni | 24,345 | +1,40% |
| Enel | 8,764 | +0,25% |
| Unicredit | 83,03 | -1,70% |
| Intesa Sanpaolo | 6,732 | +0,31% |
| Generali | 45,4 | +0,42% |
|
|
Euronext | 1.877,94 |  |
|
Nome |
Preço |
Var % |
| BNP Paribas | 102,14 | -0,64% |
| Orange | 15,81 | +0,06% |
| Societe Generale | 73,11 | -0,45% |
| ArcelorMittal | 63,9 | +2,01% |
| Renault | 29,69 | +1,12% |
|
|