Announcements
Newsletters
Distributions and system administration
DistroWatch Weekly
August 17
This week in F-Droid
August 14
This week in Fedora
August 17
openSUSE Tumbleweed Review of the Week
August 14
Ubuntu Weekly News
August 10
Development
Emacs News
August 17
What's cooking in git.git
August 12
What's cooking in git.git
August 14
What's cooking in git.git
August 17
What's cooking in git.git
August 18
This Week in GNOME
August 14
GNU Tools Weekly News
August 16
Golang Weekly
August 14
Last Week in Kubernetes Development
August 13
LLVM Weekly
August 17
This Week in Matrix
August 14
OCaml Weekly News
August 18
OpenPrinting News
August 11
Perl Weekly
August 17
This Week in Plasma
August 15
PyCoder's Weekly
August 18
This month in Radicle CI
August 19
Weekly Rakudo News
August 18
Ruby Weekly News
August 13
This Week in Rust
August 12
Wikimedia Tech News
August 17
Meeting minutes
Fedora FESCo meeting minutes
August 18
Calls for Presentations
CFP Deadlines: August 20, 2026 to October 19, 2026
The following listing of CFP deadlines is taken from the LWN.net CFP Calendar.
| Deadline | Event Dates | Event | Location |
|---|---|---|---|
| August 31 | October 2 October 4 |
GNU Tools Cauldron | Prague, Czechia |
| August 31 | October 3 October 4 |
Linux Days 2026 | Prague, Czechia |
| September 6 | October 6 | Real-time Linux User Forum | Prague, Czechia |
| September 6 | January 20 January 22 |
Everything Open | Brisbane, Australia |
| September 18 | September 19 | Software Freedom Day NJ | Montclair, NJ, US |
| October 1 | November 7 November 8 |
OpenFest 2026 | Sofia, Bulgaria |
| October 1 | November 12 November 13 |
Ubuntu Summit 26.10 |
If the CFP deadline for your event does not appear here, please tell us about it.
Upcoming Events
Events: August 20, 2026 to October 19, 2026
The following event listing is taken from the LWN.net Calendar.
| Date(s) | Event | Location |
|---|---|---|
| August 25 August 30 |
MiniDebConf and MiniDebCamp Winterthur 2026 | Winterthur, Switzerland |
| August 30 September 5 |
FOSS4G Hiroshima 2026 | Hiroshima, Japan |
| September 8 September 10 |
RustConf 2026 | Montreal, Canada |
| September 17 September 18 |
Git Merge | Lisbon, Portugal |
| September 19 | Software Freedom Day NJ | Montclair, NJ, US |
| September 19 September 20 |
Nextcloud Community Conference 2026 | Berlin, Germany |
| September 19 September 24 |
Akademy 2026 | Graz, Austria |
| September 21 September 23 |
Kernel Recipes | Paris, France |
| September 22 September 24 |
Reproducible Builds Summit | Gothenburg, Sweden |
| September 25 September 27 |
PostmarketOS and Alpine Linux Conference | Aachen, Germany |
| September 28 September 30 |
X.Org Developers Conference | Toronto, Canada |
| September 28 October 1 |
Alpine Linux Persistence and Storage Summit | Lizumerhütte, Tyrol, Austria |
| September 30 October 1 |
All Systems Go! 2026 | Berlin, Germany |
| October 1 | Open Tech Day | Software-defined Storage | Nuremberg, Germany |
| October 1 October 2 |
embedded Linux for Safe and Secure Applications | Göttingen, Germany |
| October 2 October 4 |
GNU Tools Cauldron | Prague, Czechia |
| October 3 October 4 |
openSUSE.Asia Summit 2026 | Yogyakarta, Indonesia |
| October 3 October 4 |
Linux Days 2026 | Prague, Czechia |
| October 5 October 7 |
Linux Plumbers Conference 2026 | Prague, Czechia |
| October 6 | Real-time Linux User Forum | Prague, Czechia |
| October 6 | Yocto Project Developer Day 2026 | Prague, Czechia |
| October 7 October 9 |
Embedded Linux Conference Europe | Prague, Czech Republic |
| October 7 October 9 |
Open Source Summit Europe | Prague, Czech Republic |
| October 8 | Linux Security Summit Europe | Prague, Czechia |
| October 14 October 17 |
PyCon South Africa | Cape Town, South Africa |
| October 16 October 18 |
VideoLAN Developers' Days | Rome, Italy |
| October 18 October 20 |
All Things Open | Raleigh, NC, US |
If your event does not appear here, please tell us about it.
Security updates
Alert summary August 13, 2026 to August 19, 2026
| Dist. | ID | Release | Package | Date |
|---|---|---|---|---|
| AlmaLinux | ALSA-2026:55858 | 10 | .NET 10.0 | 2026-08-18 |
| AlmaLinux | ALSA-2026:54542 | 8 | .NET 10.0 | 2026-08-14 |
| AlmaLinux | ALSA-2026:55857 | 9 | .NET 10.0 | 2026-08-18 |
| AlmaLinux | ALSA-2026:54541 | 10 | .NET 8.0 | 2026-08-14 |
| AlmaLinux | ALSA-2026:54538 | 8 | .NET 8.0 | 2026-08-14 |
| AlmaLinux | ALSA-2026:54574 | 9 | .NET 8.0 | 2026-08-17 |
| AlmaLinux | ALSA-2026:54590 | 10 | .NET 9.0 | 2026-08-14 |
| AlmaLinux | ALSA-2026:54550 | 8 | .NET 9.0 | 2026-08-14 |
| AlmaLinux | ALSA-2026:55856 | 9 | .NET 9.0 | 2026-08-18 |
| AlmaLinux | ALSA-2026:55424 | 10 | 389-ds-base | 2026-08-18 |
| AlmaLinux | ALSA-2026:55423 | 9 | 389-ds-base | 2026-08-18 |
| AlmaLinux | ALSA-2026:55530 | 8 | 389-ds:1.4 | 2026-08-18 |
| AlmaLinux | ALSA-2026:54272 | 8 | abrt | 2026-08-12 |
| AlmaLinux | ALSA-2026:56133 | 8 | attr | 2026-08-19 |
| AlmaLinux | ALSA-2026:55437 | 10 | bind | 2026-08-18 |
| AlmaLinux | ALSA-2026:54654 | 8 | bind | 2026-08-14 |
| AlmaLinux | ALSA-2026:54510 | 9 | bind | 2026-08-14 |
| AlmaLinux | ALSA-2026:54509 | 8 | bind9.16 | 2026-08-14 |
| AlmaLinux | ALSA-2026:55432 | 10 | curl | 2026-08-18 |
| AlmaLinux | ALSA-2026:55439 | 9 | curl | 2026-08-18 |
| AlmaLinux | ALSA-2026:54210 | 10 | dhcpcd | 2026-08-13 |
| AlmaLinux | ALSA-2026:54576 | 10 | dracut | 2026-08-14 |
| AlmaLinux | ALSA-2026:54575 | 8 | dracut | 2026-08-14 |
| AlmaLinux | ALSA-2026:54571 | 9 | dracut | 2026-08-14 |
| AlmaLinux | ALSA-2026:39297 | 10 | edk2 | 2026-08-13 |
| AlmaLinux | ALSA-2026:54486 | 10 | freerdp | 2026-08-14 |
| AlmaLinux | ALSA-2026:54485 | 8 | freerdp | 2026-08-13 |
| AlmaLinux | ALSA-2026:54487 | 9 | freerdp | 2026-08-14 |
| AlmaLinux | ALSA-2026:38497 | 9 | gegl04 | 2026-08-12 |
| AlmaLinux | ALSA-2026:55440 | 9 | glib2 | 2026-08-18 |
| AlmaLinux | ALSA-2026:54512 | 10 | gnome-remote-desktop | 2026-08-14 |
| AlmaLinux | ALSA-2026:54178 | 10 | grafana | 2026-08-13 |
| AlmaLinux | ALSA-2026:55865 | 9 | gstreamer1-plugins-bad-free and gstreamer1-plugins-ugly-free | 2026-08-18 |
| AlmaLinux | ALSA-2026:55433 | 10 | gstreamer1-plugins-bad-free | 2026-08-18 |
| AlmaLinux | ALSA-2026:53451 | 10 | gstreamer1-plugins-good | 2026-08-13 |
| AlmaLinux | ALSA-2026:55434 | 10 | gstreamer1-plugins-good | 2026-08-18 |
| AlmaLinux | ALSA-2026:55436 | 9 | gstreamer1-plugins-good | 2026-08-18 |
| AlmaLinux | ALSA-2026:55435 | 10 | gstreamer1-plugins-ugly-free | 2026-08-18 |
| AlmaLinux | ALSA-2026:55679 | 10 | haproxy | 2026-08-18 |
| AlmaLinux | ALSA-2026:55859 | 8 | haproxy | 2026-08-18 |
| AlmaLinux | ALSA-2026:55772 | 9 | haproxy | 2026-08-18 |
| AlmaLinux | ALSA-2026:53845 | 10 | iscsi-initiator-utils | 2026-08-12 |
| AlmaLinux | ALSA-2026:53846 | 10 | isns-utils | 2026-08-12 |
| AlmaLinux | ALSA-2026:53330 | 10 | kernel | 2026-08-13 |
| AlmaLinux | ALSA-2026:51295 | 10 | kernel | 2026-08-12 |
| AlmaLinux | ALSA-2026:54343 | 10 | kernel | 2026-08-14 |
| AlmaLinux | ALSA-2026:54246 | 8 | kernel | 2026-08-12 |
| AlmaLinux | ALSA-2026:55764 | 8 | kernel | 2026-08-18 |
| AlmaLinux | ALSA-2026:53329 | 9 | kernel | 2026-08-13 |
| AlmaLinux | ALSA-2026:54443 | 9 | kernel | 2026-08-18 |
| AlmaLinux | ALSA-2026:54247 | 8 | kernel-rt | 2026-08-13 |
| AlmaLinux | ALSA-2026:55765 | 8 | kernel-rt | 2026-08-18 |
| AlmaLinux | ALSA-2026:28582 | 10 | keylime | 2026-08-13 |
| AlmaLinux | ALSA-2026:55448 | 10 | libXfont2 | 2026-08-18 |
| AlmaLinux | ALSA-2026:55446 | 8 | libXfont2 | 2026-08-18 |
| AlmaLinux | ALSA-2026:55447 | 9 | libXfont2 | 2026-08-18 |
| AlmaLinux | ALSA-2026:52675 | 10 | libarchive | 2026-08-12 |
| AlmaLinux | ALSA-2026:55855 | 10 | libssh | 2026-08-18 |
| AlmaLinux | ALSA-2026:25051 | 9 | libyang | 2026-08-13 |
| AlmaLinux | ALSA-2026:54650 | 10 | nghttp2 | 2026-08-14 |
| AlmaLinux | ALSA-2026:55804 | 8 | nghttp2 | 2026-08-18 |
| AlmaLinux | ALSA-2026:54662 | 9 | nghttp2 | 2026-08-14 |
| AlmaLinux | ALSA-2026:52841 | 10 | nodejs-nodemon | 2026-08-12 |
| AlmaLinux | ALSA-2026:55541 | 10 | nodejs22 | 2026-08-18 |
| AlmaLinux | ALSA-2026:28231 | 10 | opencryptoki | 2026-08-13 |
| AlmaLinux | ALSA-2026:49526 | 10 | osbuild-composer | 2026-08-13 |
| AlmaLinux | ALSA-2026:49838 | 9 | osbuild-composer | 2026-08-12 |
| AlmaLinux | ALSA-2026:40833 | 10 | pacemaker | 2026-08-13 |
| AlmaLinux | ALSA-2026:56131 | 8 | pam | 2026-08-19 |
| AlmaLinux | ALSA-2026:48170 | 10 | php | 2026-08-18 |
| AlmaLinux | ALSA-2026:49914 | 10 | php8.4 | 2026-08-18 |
| AlmaLinux | ALSA-2026:24348 | 10 | postgresql-jdbc | 2026-08-12 |
| AlmaLinux | ALSA-2026:27742 | 10 | postgresql18 | 2026-08-12 |
| AlmaLinux | ALSA-2026:54481 | 10 | python-idna | 2026-08-13 |
| AlmaLinux | ALSA-2026:54290 | 8 | python-idna | 2026-08-12 |
| AlmaLinux | ALSA-2026:54484 | 9 | python-idna | 2026-08-13 |
| AlmaLinux | ALSA-2026:54268 | 9 | python3.9 | 2026-08-13 |
| AlmaLinux | ALSA-2026:56130 | 8 | sg3_utils | 2026-08-19 |
| AlmaLinux | ALSA-2026:53435 | 10 | udisks2 | 2026-08-13 |
| AlmaLinux | ALSA-2026:55892 | 10 | unbound | 2026-08-18 |
| AlmaLinux | ALSA-2026:55784 | 8 | unbound | 2026-08-18 |
| AlmaLinux | ALSA-2026:55841 | 9 | unbound | 2026-08-18 |
| AlmaLinux | ALSA-2026:25216 | 10 | valkey | 2026-08-13 |
| AlmaLinux | ALSA-2026:38509 | 10 | vim | 2026-08-13 |
| AlmaLinux | ALSA-2026:38510 | 8 | vim | 2026-08-13 |
| AlmaLinux | ALSA-2026:38511 | 9 | vim | 2026-08-13 |
| AlmaLinux | ALSA-2026:38489 | 10 | xorg-x11-server-Xwayland | 2026-08-13 |
| AlmaLinux | ALSA-2026:26566 | 10 | xorg-x11-server-Xwayland | 2026-08-13 |
| AlmaLinux | ALSA-2026:38490 | 9 | xorg-x11-server-Xwayland | 2026-08-12 |
| AlmaLinux | ALSA-2026:25999 | 10 | yggdrasil-worker-package-manager | 2026-08-13 |
| Debian | DLA-4742-1 | LTS | apr-util | 2026-08-16 |
| Debian | DSA-6437-1 | stable | apr-util | 2026-08-13 |
| Debian | DLA-4744-1 | LTS | calibre | 2026-08-18 |
| Debian | DLA-4739-1 | LTS | chromium | 2026-08-13 |
| Debian | DSA-6436-1 | stable | chromium | 2026-08-13 |
| Debian | DSA-6443-1 | stable | docker.io | 2026-08-16 |
| Debian | DSA-6446-1 | stable | expat | 2026-08-18 |
| Debian | DSA-6432-1 | stable | flatpak | 2026-08-12 |
| Debian | DLA-4743-1 | LTS | ironic | 2026-08-16 |
| Debian | DSA-6445-1 | stable | ironic | 2026-08-17 |
| Debian | DSA-6434-1 | stable | lemonldap-ng | 2026-08-12 |
| Debian | DSA-6447-1 | stable | librabbitmq | 2026-08-18 |
| Debian | DLA-4745-1 | LTS | linux-6.12 | 2026-08-18 |
| Debian | DLA-4735-1 | LTS | neutron | 2026-08-12 |
| Debian | DSA-6444-1 | stable | neutron | 2026-08-16 |
| Debian | DLA-4740-1 | LTS | postgresql-15 | 2026-08-14 |
| Debian | DSA-6438-1 | stable | postgresql-17 | 2026-08-13 |
| Debian | DLA-4736-1 | LTS | python-django | 2026-08-12 |
| Debian | DSA-6441-1 | stable | python-httplib2 | 2026-08-14 |
| Debian | DLA-4706-2 | LTS | ruby-grape | 2026-08-19 |
| Debian | DSA-6435-1 | stable | spip | 2026-08-12 |
| Debian | DSA-6448-1 | stable | spip | 2026-08-18 |
| Debian | DSA-6450-1 | stable | srt | 2026-08-18 |
| Debian | DSA-6449-1 | stable | swift | 2026-08-18 |
| Debian | DLA-4741-1 | LTS | unzip | 2026-08-16 |
| Debian | DSA-6440-1 | stable | unzip | 2026-08-14 |
| Debian | DSA-6442-1 | stable | util-linux | 2026-08-14 |
| Debian | DSA-6433-1 | stable | xdg-dbus-proxy | 2026-08-13 |
| Debian | DLA-4737-1 | LTS | xorg-server | 2026-08-13 |
| Debian | DLA-4738-1 | LTS | xorg-server | 2026-08-13 |
| Debian | DSA-6439-1 | stable | zip | 2026-08-14 |
| Fedora | FEDORA-2026-166bfc4f18 | F44 | GitPython | 2026-08-19 |
| Fedora | FEDORA-2026-edfb6293ee | F44 | apr-util | 2026-08-13 |
| Fedora | FEDORA-2026-51e9d3c767 | F43 | chromium | 2026-08-15 |
| Fedora | FEDORA-2026-c374680c6a | F44 | chromium | 2026-08-15 |
| Fedora | FEDORA-2026-13e2cf6827 | F43 | coturn | 2026-08-18 |
| Fedora | FEDORA-2026-50c75def83 | F44 | coturn | 2026-08-18 |
| Fedora | FEDORA-2026-7e85920dc5 | F43 | cri-o1.34 | 2026-08-13 |
| Fedora | FEDORA-2026-8ce4ffda9c | F44 | cri-o1.34 | 2026-08-13 |
| Fedora | FEDORA-2026-ce97d80dae | F43 | erlang-cowboy | 2026-08-14 |
| Fedora | FEDORA-2026-7d233ad8b0 | F44 | erlang-cowboy | 2026-08-14 |
| Fedora | FEDORA-2026-ce97d80dae | F43 | erlang-cowlib | 2026-08-14 |
| Fedora | FEDORA-2026-7d233ad8b0 | F44 | erlang-cowlib | 2026-08-14 |
| Fedora | FEDORA-2026-6b83471b0e | F44 | flatpak | 2026-08-14 |
| Fedora | FEDORA-2026-9f70b173c8 | F44 | jfrog-cli | 2026-08-17 |
| Fedora | FEDORA-2026-d51fe2075c | F43 | jrnl | 2026-08-16 |
| Fedora | FEDORA-2026-1f4ad7617f | F44 | jrnl | 2026-08-16 |
| Fedora | FEDORA-2026-d8ffb92441 | F43 | lemonldap-ng | 2026-08-19 |
| Fedora | FEDORA-2026-55e1334aed | F44 | lemonldap-ng | 2026-08-19 |
| Fedora | FEDORA-2026-f77201a75e | F44 | libcupsfilters | 2026-08-13 |
| Fedora | FEDORA-2026-86684eb696 | F44 | libgit2 | 2026-08-19 |
| Fedora | FEDORA-2026-110274a705 | F43 | libgsasl | 2026-08-16 |
| Fedora | FEDORA-2026-f2ced62115 | F44 | libgsasl | 2026-08-16 |
| Fedora | FEDORA-2026-2e196b6fa5 | F43 | libnfs | 2026-08-19 |
| Fedora | FEDORA-2026-8ae1795f2b | F44 | libnfs | 2026-08-14 |
| Fedora | FEDORA-2026-c8cfd2f2f9 | F44 | libsoup3 | 2026-08-15 |
| Fedora | FEDORA-2026-e82e06fcae | F43 | linux-firmware | 2026-08-18 |
| Fedora | FEDORA-2026-c53019ed4f | F44 | linux-firmware | 2026-08-13 |
| Fedora | FEDORA-2026-8aaf6f724b | F43 | pdns | 2026-08-15 |
| Fedora | FEDORA-2026-706965c440 | F44 | pdns | 2026-08-15 |
| Fedora | FEDORA-2026-ac51ed6e75 | F43 | pdns-recursor | 2026-08-17 |
| Fedora | FEDORA-2026-707054d631 | F44 | pdns-recursor | 2026-08-17 |
| Fedora | FEDORA-2026-030f3f2029 | F43 | perl-Archive-Tar | 2026-08-15 |
| Fedora | FEDORA-2026-4fb0f012fb | F43 | perl-Imager | 2026-08-19 |
| Fedora | FEDORA-2026-8a61adae6f | F44 | perl-Imager | 2026-08-19 |
| Fedora | FEDORA-2026-6217093b91 | F43 | perl-List-SomeUtils-XS | 2026-08-19 |
| Fedora | FEDORA-2026-fdc77dd5f5 | F43 | php-pear-PHP-CodeSniffer | 2026-08-15 |
| Fedora | FEDORA-2026-d536e7004b | F44 | php-pear-PHP-CodeSniffer | 2026-08-15 |
| Fedora | FEDORA-2026-b2ce3f8e3e | F43 | php-phpseclib | 2026-08-18 |
| Fedora | FEDORA-2026-fac5581caa | F44 | php-phpseclib | 2026-08-18 |
| Fedora | FEDORA-2026-a9f0296a41 | F44 | python3.12 | 2026-08-19 |
| Fedora | FEDORA-2026-7f32bbb5b0 | F43 | python3.14 | 2026-08-19 |
| Fedora | FEDORA-2026-2c124fcf93 | F44 | python3.14 | 2026-08-19 |
| Fedora | FEDORA-2026-057cd843d0 | F43 | radsecproxy | 2026-08-19 |
| Fedora | FEDORA-2026-099bb42b08 | F44 | radsecproxy | 2026-08-19 |
| Fedora | FEDORA-2026-7ebec18d52 | F43 | rust-bat | 2026-08-17 |
| Fedora | FEDORA-2026-74c4a6f82e | F44 | rust-bat | 2026-08-16 |
| Fedora | FEDORA-2026-7ebec18d52 | F43 | rust-git-delta | 2026-08-17 |
| Fedora | FEDORA-2026-74c4a6f82e | F44 | rust-git-delta | 2026-08-16 |
| Fedora | FEDORA-2026-7ebec18d52 | F43 | rust-git-interactive-rebase-tool | 2026-08-17 |
| Fedora | FEDORA-2026-74c4a6f82e | F44 | rust-git-interactive-rebase-tool | 2026-08-16 |
| Fedora | FEDORA-2026-7ebec18d52 | F43 | rust-lsd | 2026-08-17 |
| Fedora | FEDORA-2026-74c4a6f82e | F44 | rust-lsd | 2026-08-16 |
| Fedora | FEDORA-2026-7ebec18d52 | F43 | rust-pretty-git-prompt | 2026-08-17 |
| Fedora | FEDORA-2026-74c4a6f82e | F44 | rust-pretty-git-prompt | 2026-08-16 |
| Fedora | FEDORA-2026-7ebec18d52 | F43 | rust-tokei | 2026-08-17 |
| Fedora | FEDORA-2026-74c4a6f82e | F44 | rust-tokei | 2026-08-16 |
| Fedora | FEDORA-2026-344515cf47 | F43 | sqlite | 2026-08-18 |
| Fedora | FEDORA-2026-4bc86fb6d0 | F44 | sqlite | 2026-08-13 |
| Fedora | FEDORA-2026-de8630b736 | F43 | stunnel | 2026-08-16 |
| Fedora | FEDORA-2026-67c2201ad8 | F44 | stunnel | 2026-08-16 |
| Fedora | FEDORA-2026-84a39c58c9 | F43 | vaultwarden | 2026-08-13 |
| Fedora | FEDORA-2026-c28185613c | F44 | vaultwarden | 2026-08-13 |
| Gentoo | 202608-05 | Apache HTTPD | 2026-08-13 | |
| Gentoo | 202608-09 | Bubblewrap | 2026-08-14 | |
| Gentoo | 202608-04 | Dnsmasq | 2026-08-13 | |
| Gentoo | 202608-07 | Exim | 2026-08-14 | |
| Gentoo | 202608-06 | Flatpak | 2026-08-14 | |
| Gentoo | 202608-02 | FreeType | 2026-08-12 | |
| Gentoo | 202608-10 | HTTP-Daemon | 2026-08-14 | |
| Gentoo | 202608-13 | NTFS-3G | 2026-08-16 | |
| Gentoo | 202608-12 | Portage | 2026-08-15 | |
| Gentoo | 202608-15 | PostgreSQL | 2026-08-17 | |
| Gentoo | 202608-14 | X.Org X server, XWayland | 2026-08-17 | |
| Gentoo | 202608-11 | haveged | 2026-08-15 | |
| Gentoo | 202608-08 | libinput | 2026-08-14 | |
| Gentoo | 202608-16 | nginx | 2026-08-17 | |
| Gentoo | 202608-03 | rsync | 2026-08-13 | |
| Mageia | MGASA-2026-0335 | 10 | dhcpcd | 2026-08-14 |
| Mageia | MGASA-2026-0334 | 10 | qemu | 2026-08-13 |
| Mageia | MGASA-2026-0333 | 10 | roundcubemail | 2026-08-13 |
| Mageia | MGASA-2026-0332 | 9 | roundcubemail | 2026-08-13 |
| Oracle | ELSA-2026-55858 | OL10 | .NET 10.0 | 2026-08-18 |
| Oracle | ELSA-2026-54542 | OL8 | .NET 10.0 | 2026-08-15 |
| Oracle | ELSA-2026-54541 | OL10 | .NET 8.0 | 2026-08-14 |
| Oracle | ELSA-2026-54538 | OL8 | .NET 8.0 | 2026-08-15 |
| Oracle | ELSA-2026-54574 | OL9 | .NET 8.0 | 2026-08-14 |
| Oracle | ELSA-2026-54590 | OL10 | .NET 9.0 | 2026-08-14 |
| Oracle | ELSA-2026-54550 | OL8 | .NET 9.0 | 2026-08-15 |
| Oracle | ELSA-2026-55424 | OL10 | 389-ds-base | 2026-08-18 |
| Oracle | ELSA-2026-55423 | OL9 | 389-ds-base | 2026-08-18 |
| Oracle | ELSA-2026-55530 | OL8 | 389-ds:1.4 | 2026-08-18 |
| Oracle | ELSA-2026-55437 | OL10 | bind | 2026-08-18 |
| Oracle | ELSA-2026-54654 | OL8 | bind | 2026-08-15 |
| Oracle | ELSA-2026-54510 | OL9 | bind | 2026-08-14 |
| Oracle | ELSA-2026-54509 | OL8 | bind9.16 | 2026-08-14 |
| Oracle | ELSA-2026-55432 | OL10 | curl | 2026-08-18 |
| Oracle | ELSA-2026-54210 | OL10 | dhcpcd | 2026-08-15 |
| Oracle | ELSA-2026-26564 | OL7 | dovecot | 2026-08-12 |
| Oracle | ELSA-2026-49513 | OL7 | dovecot | 2026-08-12 |
| Oracle | ELSA-2026-54576 | OL10 | dracut | 2026-08-15 |
| Oracle | ELSA-2026-54575 | OL8 | dracut | 2026-08-15 |
| Oracle | ELSA-2026-54571 | OL9 | dracut | 2026-08-15 |
| Oracle | ELSA-2026-41904 | OL7 | evince | 2026-08-12 |
| Oracle | ELSA-2026-53363 | OL8 | fence-agents | 2026-08-12 |
| Oracle | ELSA-2026-53365 | OL9 | fence-agents | 2026-08-12 |
| Oracle | ELSA-2026-54486 | OL10 | freerdp | 2026-08-13 |
| Oracle | ELSA-2026-54485 | OL8 | freerdp | 2026-08-14 |
| Oracle | ELSA-2026-54487 | OL9 | freerdp | 2026-08-14 |
| Oracle | ELSA-2026-51183 | OL7 | glib2 | 2026-08-13 |
| Oracle | ELSA-2026-54512 | OL10 | gnome-remote-desktop | 2026-08-14 |
| Oracle | ELSA-2026-43575 | OL7 | gnutls | 2026-08-12 |
| Oracle | ELSA-2026-54178 | OL10 | grafana | 2026-08-13 |
| Oracle | ELSA-2026-54243 | OL8 | grafana | 2026-08-13 |
| Oracle | ELSA-2026-54184 | OL9 | grafana | 2026-08-15 |
| Oracle | ELSA-2026-55865 | OL9 | gstreamer1-plugins-bad-free and gstreamer1-plugins-ugly-free | 2026-08-18 |
| Oracle | ELSA-2026-55433 | OL10 | gstreamer1-plugins-bad-free | 2026-08-18 |
| Oracle | ELSA-2026-47176 | OL7 | gstreamer1-plugins-bad-free | 2026-08-12 |
| Oracle | ELSA-2026-53451 | OL10 | gstreamer1-plugins-good | 2026-08-12 |
| Oracle | ELSA-2026-55434 | OL10 | gstreamer1-plugins-good | 2026-08-18 |
| Oracle | ELSA-2026-49603 | OL7 | gstreamer1-plugins-good | 2026-08-13 |
| Oracle | ELSA-2026-53452 | OL9 | gstreamer1-plugins-good | 2026-08-12 |
| Oracle | ELSA-2026-55436 | OL9 | gstreamer1-plugins-good | 2026-08-18 |
| Oracle | ELSA-2026-55435 | OL10 | gstreamer1-plugins-ugly-free | 2026-08-18 |
| Oracle | ELSA-2026-55679 | OL10 | haproxy | 2026-08-18 |
| Oracle | ELSA-2026-55859 | OL8 | haproxy | 2026-08-18 |
| Oracle | ELSA-2026-55772 | OL9 | haproxy | 2026-08-18 |
| Oracle | ELSA-2026-53845 | OL10 | iscsi-initiator-utils | 2026-08-15 |
| Oracle | ELSA-2026-53844 | OL9 | iscsi-initiator-utils | 2026-08-15 |
| Oracle | ELSA-2026-53846 | OL10 | isns-utils | 2026-08-12 |
| Oracle | ELSA-2026-53848 | OL8 | isns-utils | 2026-08-13 |
| Oracle | ELSA-2026-53847 | OL9 | isns-utils | 2026-08-12 |
| Oracle | ELSA-2026-42877 | OL8 | java-1.8.0-openjdk | 2026-08-12 |
| Oracle | ELSA-2026-42877 | OL9 | java-1.8.0-openjdk | 2026-08-12 |
| Oracle | ELSA-2026-42887 | OL8 | java-17-openjdk | 2026-08-14 |
| Oracle | ELSA-2026-42887 | OL9 | java-17-openjdk | 2026-08-13 |
| Oracle | ELSA-2026-34911 | OL10 | kernel | 2026-08-12 |
| Oracle | ELSA-2026-53330 | OL10 | kernel | 2026-08-12 |
| Oracle | ELSA-2026-36541 | OL10 | kernel | 2026-08-13 |
| Oracle | ELSA-2026-36956 | OL10 | kernel | 2026-08-15 |
| Oracle | ELSA-2026-54343 | OL10 | kernel | 2026-08-15 |
| Oracle | ELSA-2026-500162 | OL8 | kernel | 2026-08-12 |
| Oracle | ELSA-2026-52765 | OL8 | kernel | 2026-08-13 |
| Oracle | ELSA-2026-500162 | OL9 | kernel | 2026-08-12 |
| Oracle | ELSA-2026-500162 | OL9 | kernel | 2026-08-12 |
| Oracle | ELSA-2026-53329 | OL9 | kernel | 2026-08-12 |
| Oracle | ELSA-2026-54443 | OL9 | kernel | 2026-08-15 |
| Oracle | ELSA-2026-55448 | OL10 | libXfont2 | 2026-08-18 |
| Oracle | ELSA-2026-51063 | OL7 | libXfont2 | 2026-08-13 |
| Oracle | ELSA-2026-55447 | OL9 | libXfont2 | 2026-08-18 |
| Oracle | ELSA-2026-8517 | OL7 | libarchive | 2026-08-12 |
| Oracle | ELSA-2026-52674 | OL9 | libarchive | 2026-08-12 |
| Oracle | ELSA-2026-50808 | OL7 | libpng | 2026-08-13 |
| Oracle | ELSA-2026-55855 | OL10 | libssh | 2026-08-18 |
| Oracle | ELSA-2026-54650 | OL10 | nghttp2 | 2026-08-14 |
| Oracle | ELSA-2026-54662 | OL9 | nghttp2 | 2026-08-14 |
| Oracle | ELSA-2026-55541 | OL10 | nodejs22 | 2026-08-18 |
| Oracle | ELSA-2026-54530 | OL8 | nodejs:22 | 2026-08-18 |
| Oracle | ELSA-2026-54371 | OL8 | nodejs:24 | 2026-08-15 |
| Oracle | ELSA-2026-47756 | OL9 | openssh | 2026-08-15 |
| Oracle | ELSA-2026-49526 | OL10 | osbuild-composer | 2026-08-12 |
| Oracle | ELSA-2026-22450 | OL10 | osbuild-composer | 2026-08-15 |
| Oracle | ELSA-2026-55617 | OL10 | pcp | 2026-08-18 |
| Oracle | ELSA-2026-52772 | OL8 | perl-DBI:1.641 | 2026-08-13 |
| Oracle | ELSA-2026-47082 | OL9 | pipewire | 2026-08-12 |
| Oracle | ELSA-2026-52395 | OL9 | postgresql | 2026-08-12 |
| Oracle | ELSA-2026-54481 | OL10 | python-idna | 2026-08-13 |
