Ethiopia
Endabika
Ethiopia
| Inception | 21 Gwamunaana(Muwakanya) 1995 | |
|---|---|---|
| IPA transcription | ɛtɪˈuːpɪɑ | |
| Life expectancy | 65.475 year | |
| Official language | Amharic | |
| Anthem | March Forward, Dear Mother Ethiopia | |
| Culture | culture of Ethiopia | |
| Continent | Afirika | |
| Egwanga | Ethiopia | |
| Capital | Addis Ababa | |
| Located in time zone | UTC+03:00, East Africa Time, Africa/Asmara | |
| Located in/on physical feature | • Afirika • East Africa | |
| Coordinate location | 9°0′0″N 40°0′0″E | |
| Coordinates of geographic center | 9°8′42″N 40°29′23″E | |
| Coordinates of easternmost point | 8°0′4″N 48°0′3″E | |
| Coordinates of northernmost point | 14°52′48″N 37°54′0″E | |
| Coordinates of southernmost point | 3°24′14″N 39°33′9″E | |
| Coordinates of westernmost point | 7°56′41″N 32°59′53″E | |
| Geoshape | link | |
| Highest point | Ras Dashen | |
| Lowest point | Danakil Depression | |
| Basic form of government | federal republic | |
| Office held by head of state | President of Ethiopia | |
| Head of state | Taye Atske Selassie | |
| Office held by the head of government | Prime Minister of Ethiopia | |
| Head of government | Abiy Ahmed | |
| Executive body | Government of Ethiopia | |
| Legislative body | Federal Parliamentary Assembly | |
| Central bank | National Bank of Ethiopia | |
| Marriageable age | 18 years old | |
| Obunji bw'abantu | 128,691,692 | |
| Male population | 57,375,433, 58,906,550, 60,443,404, 61,980,175 | |
| Female population | 56,745,161, 58,284,361, 59,839,622, 61,399,749 | |
| Currency | bir | |
| Nominal GDP | 111,261,882,913 United States dollar, 126,783,472,501 United States dollar | |
| Human Development Index | 0.498 | |
| Inequality-adjusted Human Development Index | 0.363 | |
| Suicide rate | 7.2 | |
| Unemployment rate | 5±1 % | |
| Shares border with | Sudaani, South Sudan, Kenya, Somalia, Djibouti, Eritrea, Arab League, Somaliland | |
| BTI Status Index | 4.19, 3.96, 3.82, 3.72, 3.55, 3.33, 3.57 | |
| Number of out-of-school children | 10,092,202 | |
| Driving side | right | |
| Mains voltage | 220 volt | |
| Electrical plug type | Europlug, Schuko, AC power plugs and sockets: British and related types, SN 441011, Type L, Type E | |
| Area | 1,104,300 km² | |
| Top-level Internet domain | .et | |
| Flag | flag of Ethiopia | |
| Coat of arms | Emblem of Ethiopia | |
| Geography of topic | Geography of Ethiopia | |
| Has characteristic | not-free country | |
| Patron saint | Saint George | |
| Economy of topic | economy of Ethiopia | |
| Demographics of topic | demographics of Ethiopia | |
| Gini coefficient | 35 | |
| VAT rate | 15 % | |
| Total fertility rate | 4.395 | |
| Urban population | 24,222,096, 25,424,568, 26,671,558, 27,959,125 | |
| Democracy Index | 3.38 | |
| Birth rate | 33.123, 32.78, 32.383, 31.835 | |
| Death rate | 6.439, 6.616, 6.776, 6.497 | |
| Happy Planet Index score | 41.7 | |
| Mobile country code | 636 | |
| Telephone country code | +251 | |
| Trunk prefix | 0 | |
| Emergency phone number | 911, 907, 939, 991 | |
| Vehicle registration plate code | ETH | |
| Maritime identification digits | 624 | |
Ethiopia, ggwanga mu Afirika. Ekibuga ky'ensi ekikulu kiyitibwa Addis Ababa.
- Awamu: 1.104.300 km²
- Abantu: 99.465.819 (2015)
- Ekibangirizi n'abantu: 82.58/km²