na.serveme.tf #631907 BLU vs HORSE
koth_proside_v1
18:46
BLU
2
1
RED
| Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 7 | 7 | 21 | 3415 | 181 | 0.7 | 0.3 | 6685 | 356 | 2 | 1 | 0 | 1 | ||
| Red | 29 | 2 | 18 | 5859 | 312 | 1.7 | 1.6 | 7102 | 378 | 21 | 0 | 0 | 2 | ||
| Red | 1 | 6 | 13 | 423 | 22 | 0.5 | 0.1 | 4652 | 247 | 10 | 0 | 0 | 3 | ||
| Blu | 37 | 8 | 14 | 9862 | 525 | 3.2 | 2.6 | 3134 | 166 | 23 | 0 | 9 | 4 | ||
| Blu | 2 | 9 | 15 | 4000 | 213 | 0.7 | 0.1 | 4640 | 247 | 16 | 0 | 0 | 5 | ||
| Red | 14 | 2 | 17 | 4088 | 217 | 0.9 | 0.8 | 6566 | 349 | 4 | 0 | 2 | 4 | ||
| Red | 7 | 6 | 19 | 3324 | 177 | 0.7 | 0.4 | 4580 | 244 | 7 | 0 | 0 | 7 | ||
| Blu | 33 | 11 | 13 | 9230 | 491 | 3.4 | 2.5 | 4575 | 243 | 21 | 0 | 0 | 5 | ||
| Blu | 2 | 15 | 11 | 636 | 33 | 1.5 | 0.2 | 3794 | 202 | 16 | 0 | 0 | 6 | ||
| Blu | 18 | 6 | 13 | 9069 | 483 | 1.8 | 1.4 | 7192 | 383 | 16 | 0 | 0 | 3 | ||
| Red | 23 | 10 | 14 | 9201 | 490 | 2.4 | 1.6 | 6540 | 348 | 22 | 0 | 0 | 3 | ||
| Blu | 9 | 4 | 15 | 3328 | 177 | 0.9 | 0.6 | 2975 | 158 | 5 | 5 | 0 | 1 |
| Team | Kills | Damage | Charges | Drops | Caps | Midfights |
|---|---|---|---|---|---|---|
| Red | 81 | 26310 | 15 | 1 | 7 | 0 |
| Blu | 101 | 36125 | 9 | 1 | 9 | 3 |
| Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:26 | 0 - 1 | 27 | 25 | 3 | 2 | 12041 | 7631 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 06:21 | 1 - 1 | 39 | 30 | 3 | 1 | 11145 | 9073 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 05:59 | 2 - 1 | 35 | 26 | 3 | 12 | 12939 | 9606 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shouleil★⋆˙
| Healing | 12608 (671/m) |
| Charges |
|
| Drops | 1 |
| Avg time to build | 50 s |
| Avg time before using | 5 s |
| Near full charge deaths | 1 |
| Avg uber length | 6.3 s |
| Deaths after charge | 2 |
| Major advantages lost | 0 |
| Biggest advantage lost | 0 s |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| nelumbo | 3428 | 27 | |
| gyara | 5837 | 46 | |
| Hardcore Prawn on Your Lawn | 1903 | 15 | |
| subalu | 551 | 4 | |
| shouleil★⋆˙ | 517 | 4 | |
| Shaquille Oat Meal | 346 | 2 | |
| Pseudotoast | 26 | 0 |
Dani
| Healing | 12227 (651/m) |
| Charges |
|
| Drops | 0 |
| Avg time to build | 13 s |
| Avg time before using | 26 s |
| Near full charge deaths | 0 |
| Avg uber length | 1.0 s |
| Deaths after charge | 2 |
| Major advantages lost | 0 |
| Biggest advantage lost | 0 s |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| controller | 2830 | 23 | |
| YoshiBobby | 1929 | 15 | |
| Ameeobahz | 2908 | 23 | |
| Dani | 701 | 5 | |
| Pseudotoast | 1782 | 14 | |
| Polar-Star | 1947 | 15 | |
| Shaquille Oat Meal | 130 | 1 |
YoshiBobby
| Healing | 4003 (213/m) |
| Charges |
|
| Drops | 1 |
| Avg time to build | 8 s |
| Avg time before using | 49 s |
| Near full charge deaths | 0 |
| Major advantages lost | 0 |
| Biggest advantage lost | 0 s |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| Pseudotoast | 1037 | 25 | |
| Polar-Star | 1271 | 31 | |
| Ameeobahz | 500 | 12 | |
| controller | 502 | 12 | |
| Dani | 544 | 13 | |
| YoshiBobby | 113 | 2 | |
| Shaquille Oat Meal | 36 | 0 |
Polar-Star
| Healing | 3263 (173/m) |
| Charges |
|
| Drops | 0 |
| Near full charge deaths | 0 |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| Pseudotoast | 691 | 21 | |
| Ameeobahz | 1008 | 30 | |
| YoshiBobby | 195 | 5 | |
| Dani | 741 | 22 | |
| controller | 574 | 17 | |
| Polar-Star | 45 | 1 |
| Team | Player | C | K | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | shouleil★⋆˙ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Blu | nelumbo | 11 | 4 | 1 | 4 | 2 | 0 | 7 | 2 | 2 | 33 | |
| Blu | subalu | 10 | 2 | 2 | 10 | 1 | 0 | 7 | 3 | 2 | 37 | |
| Red | controller | 4 | 4 | 0 | 7 | 0 | 0 | 6 | 3 | 5 | 29 | |
| Red | Pseudotoast | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | |
| Red | Ameeobahz | 9 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 23 | |
| Blu | Shaquille Oat Meal | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | |
| Blu | gyara | 7 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 18 | |
| Red | Polar-Star | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 14 | |
| Red | YoshiBobby | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | |
| Red | Dani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Blu | Hardcore Prawn on Your Lawn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | Player | C | KA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | shouleil★⋆˙ | 7 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 17 | |
| Blu | subalu | 14 | 2 | 3 | 11 | 1 | 0 | 9 | 3 | 2 | 45 | |
| Blu | nelumbo | 16 | 5 | 2 | 6 | 3 | 0 | 7 | 2 | 3 | 44 | |
| Blu | Hardcore Prawn on Your Lawn | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | |
| Red | controller | 4 | 4 | 2 | 7 | 0 | 0 | 6 | 3 | 5 | 31 | |
| Red | Pseudotoast | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 14 | |
| Red | Ameeobahz | 11 | 1 | 6 | 6 | 0 | 0 | 1 | 1 | 7 | 33 | |
| Red | Polar-Star | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 16 | |
| Blu | Shaquille Oat Meal | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 13 | |
| Blu | gyara | 8 | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 1 | 24 | |
| Red | YoshiBobby | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | |
| Red | Dani | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Team | Player | C | D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | Ameeobahz | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 14 | |
| Red | Polar-Star | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 17 | |
| Red | YoshiBobby | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 19 | |
| Blu | Hardcore Prawn on Your Lawn | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 15 | |
| Blu | shouleil★⋆˙ | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Red | Pseudotoast | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 21 | |
| Blu | nelumbo | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 13 | |
| Blu | subalu | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 14 | |
| Blu | Shaquille Oat Meal | 8 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 15 | |
| Blu | gyara | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 13 | |
| Red | controller | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 18 | |
| Red | Dani | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 13 |